B Sportsman Points
Season: 2026
5/8/2026
Pos No. Name Total Diff Gap Fe Total
1 55 Blake Parsons 60 0 0 60 60
2 21j Justin Liechti 56 4 4 56 56
3 13K Daryl Krebs 52 8 4 52 52
4 41 Josh Nobriga 50 10 2 50 50
5 5 Brent Ayers 48 12 2 48 48
6 123 Dale Welty 46 14 2 46 46
7 11 Cayden Lawson 44 16 2 44 44
8 711 Todd English 42 18 2 42 42
9 118 Donnie Lawson 40 20 2 40 40
10 1F AJ Lloyd 38 22 2 38 38
11 714 Chris Darling 36 24 2 36 36
12 84 Colton Coots 34 26 2 34 34
13 88T Scot Torbitt 32 28 2 32 32
14 87 Collin Brown 30 30 2 30 30
15 4R Bryan Rhoads 28 32 2 28 28
16 1 Steve Lead 27 33 1 27 27
17 17 Mikenna Buchanan 26 34 1 26 26
18 44 Bradly Morseman 25 35 1 25 25
19 27B Quintin Buchanan 24 36 1 24 24
20 23r Jim Rushman 23 37 1 23 23
21 181 Justice Mayo 22 38 1 22 22
22 14g Craig Gardner 21 39 1 21 21
23 20 Andrew Clark 20 40 1 20 20
24 06 Tim Guild 20 40 0 20 20
25 349 Garrett Chillot 10 50 10 DNS 10
26 88 Frank Guererri 10 50 0 DNS 10
27 8 Kyle Leach 10 50 0 DNS 10
Legend 1st place 2nd place 3rd place
5/8/2026 Ted Siri Memorial plus ULMS